Program
(Picture source: https://www.uni–giessen.de/ueber–uns/rhh)
Program for GISS 2023
Thursday, 20th April 2023 | ||
---|---|---|
10:00–end | Opening Registration | |
11:00–12:00 | Expert Class: EEG Gregor Leicht | |
12:00–13:00 | Expert Class: task–based fMRI Todd Woodward | Expert Class: The role of peers in clinical practice Candelaria Mahlke |
13:00–14:00 | Lunch | |
14:00–14:30 | Welcome Christoph Mulert Welcome addresses: Martin Kramer (Vice-President JLU Giessen Frank-Tilo Becher (Mayor of Giessen) Kai Klose (Hessian Minister for Social Affairs and Integration; Video) Outstanding Service Award Early Career Awards | |
14:30–15:45 | Opening Symposium | Chair: Dan Rujescu |
Dan Rujescu | Does genomics shape the way towards precision medicine in schizophrenia? | |
Stefan Borgwardt | Using explainable artificial intelligence and texture MRI brain abnormalities to predict psychosis | |
Silvana Galderisi | Negative Symptoms in Schizophrenia | |
15:45–16:30 | Keynote David Lewis (stream) A Molecular and Neural Circuitry Substrate for Cognitive Dysfunction in SZ | Chair: Iris Sommer |
16:30–16:45 | Coffee break | |
16:45–17:00 | Robert–Sommer–Award Laudatio Daniel Weinberger (stream) | Chair: Christoph Mulert |
17:00–18:00 | Robert Sommer Lecture Andreas Meyer–Lindenberg Mechanisms of Risk– and resilience in schizophrenia | |
18:00–19:00 | Come Together | |
19:00–20:00 | Dinner |
Friday, 21st April 2023 | ||
---|---|---|
8:00–9:00 | Meet the Expert Christos Pantelis (stream) | |
9:00–10:00 | Poster session | |
10:00–10:15 | Coffee break | |
10:15–12:00 | Presidential Symposium | |
Christoph Correll | New developments in the psychopharmacological treatment of schizophrenia | |
Nikolaos Koutsouleris | Toward a better understanding of heterogeneity in psychoses: the comparative machine learning approach. | |
Tilo Kircher | Multi-level overlaps in SZ, BD and MDD: what is the way forward in pathogenetic research? | |
Branislava Curcic–Blake | Fronto-temporo-parietal connectivity and hallucinations | |
12:00–13:00 | Expert Class: State of the art of schizophrenia pharmacological treatment Christoph Correll | |
13:00–14:00 | Lunch | |
14:00–14:45 | Keynote Daniel Weinberger (stream) Genomic Insights about the Prenatal Origins of Behavioral Disorders | Chair: Stefan Borgwardt |
14:45–15:30 | Keynote Sir Robin Murray An aetiological approach to the treatment of psychosis | Chair: Bernd Gallhofer |
15:30–16:00 | Coffee break | |
16:00–17:00 | GISS Lecture 2023 (stream) Thomas Südhof Synapses in neuropsychiatric disorders: NRXN1 deletions and beyond | Chair: Christoph Mulert |
17:00–17:30 | Refreshing | |
17:30– | (ca. 40 Min.) Transport to Mathematikum Gießen | |
18:15 | Mathematikum Gießen Welcome (Prof. Dr. Albrecht Beutelspacher) Welcome addresses: Tobias Kaltenbach (CEO RHÖN-KLINIKUM AG) Boris Rhein, Minister-President of Hesse (Video) | |
18:30–19:30 | Dinner Honorary Awards, Poster Awards |
|
19:30–20:15 | GISS Event at Mathematikum Keynote Peter Falkai Aerobic Exercise in Schizophrenia: Understanding and Cure | Chair: Alkomiet Hasan |
20:15–21:45 | Cheese, Wine & Music | |
21:45– | (ca. 40 Min.) Transport to Schloss Rauischholzhausen |
Saturday, 22nd April 2023 | ||
---|---|---|
8:00–9:00 | Expert Class: DTI in schizophrenia research Ofer Pasternak, Marek Kubicki, Amanda Lyall | |
9:00–10:00 | Expert Class: Neurostimulation in schizophrenia Sebastian Walther Christoph Mulert | Expert Class: Implementation of evidence–based schizophrenia care Alkomiet Hasan |
10:00–10:15 | Coffee break | |
10:15–11:45 | Saturday Morning Symposium | Chair: Gregor Leicht & Marek Kubicki |
Ofer Pasternak | Exploring the Role of Neuroimaging in Big Data Psychosis Research: Opportunities and Challenges | |
Gregor Leicht | High frequency neural oscillations and schizophrenia | |
Sebastian Walther | Brain stimulation to treat sensorimotor abnormalities in psychosis | |
Alkomiet Hasan | Modulation of Excitation and Inhibition balance to treat schizophrenia | |
11:45–12:30 | Keynote Iris Sommer Nutritional Psychiatry | Chair: Sebastian Walther |
12:30–13:30 | Lunch | |
13:30–15:00 | Closing (Neuroimaging) Symposium | Chair: Todd Woodward & Ofer Pasternak |
Todd Woodward | Associations between symptom severity and cognition / task–based fMRI: the Individual difference approach | |
Peter Uhlhaas | Gamma–Band Oscillations in Psychosis: Biomarkers, Mechanisms and the Search for Novel Treatments | |
Amanda Lyall | Characterization of the Extracellular Free Water Signal in Schizophrenia Using Multi-Site Diffusion MRI Harmonization (stream) | |
Marek Kubicki | “Precision Big Data” Approach; Retrospective Harmonization of dMRI, Clinical, and Cognitive Data Model Schizophrenia Across the Lifespan | |
End of GISS 2023 |